
Amy Nitza, Ph.D., Treasurer
Our Division ended 2017 in a solid financial position. Our 2017 year-end numbers are below, with 2016 year-end numbers included for comparison. Our primary source of revenue continues to be the journal, which performed well, although royalties were slightly lower than in 2016. Membership dues were down significantly. However, our overall expenses were lower than anticipated, and we ended 2017 with a positive net income.
PERFORMANCE REPORT
Division Performance Report 16-17 | ||
2017 | 2016 | |
Income | ||
Membership Dues | 2242 | 3621 |
Contributions | 0 | 500 |
Interest/Dividends | 13 | 35 |
Misc. (CE at conv) | 0 | 0 |
Royalties | 42422 | 43408 |
Total Income | 44677 | 47564 |
Expenses | ||
Midwinter Meeting | 10552.31 | 10711 |
Newsletter | 2300 | 2299 |
Awards and Grants | 9865.83 | 4600 |
Convention | 2720.39 | 6477 |
Committees | 584.91 | 945 |
Liasions/External Committees | 2747.87 | 7758 |
Social Media | 2000 | 2000 |
Marketing | 105 | 150 |
APA Administrative Services | 2850 | 2975 |
Miscellaneous | 30.81 | 0 |
Total Expenses | 33757.12 | 37915 |
Net Income/(Loss) | 10919.88 | 9649 |
Assets | ||
Cash Balance | 65501 | 52812 |
Investments/Other Assets | 43963 | 43722 |
Net Assets | 109464 | 96534 |
Looking forward, our budget for 2018 as approved by the board at the midwinter meeting in early February is below. We continue to invest in our membership through the provision of numerous student and professional awards, and through division events and opportunities to connect at the APA Convention. We also continue to invest in advocacy through sending representatives and liaisons to select APA committees and external groups as well.
2018 BUDGET
2018 Budget Proposed | ||
SUMMARY | 2018 Budget | |
Total income | $102,030 | |
Total expenses | $52,200 | |
Income less expenses: | $49,830 | |
INCOME DETAILS | 2018 Budget | |
Journal Royalties | $41,000 | |
Dues | $2,500 | |
Interest | $30 | |
Contributions | $500 | |
CEU Royalties | $- | |
Carry Forward from 2017 | $58,000 | |
Income: | $102,030 | |
EXPENSE DETAILS | 2018 Budget | |
100 | Midwinter Meeting | $12,000 |
200 | Newsletter | |
Editor Stipend | $2,000 | |
Publishing | $300 | |
300 | Awards & Grants | |
Moreland Dissertation | $1,000 | |
Student Posters | $600 | |
Student Diversity Posters | $600 | |
Group Psychologist of Year | $1,000 | |
Professional Achievement in Diversity | $1,000 | |
Student Diversity Award | $500 | |
Practice Award | $1,000 | |
Teaching Award | $1,000 | |
Student Travel Awards | $4,000 | |
Research Grant(s) | $4,000 | |
400 | Convention | |
Suite and Executive Meeting | $3,000 | |
Social | $2,500 | |
Promotional | $1,000 | |
Student Conference Coordinator | $2,000 | |
Recording Fellows Talks | $2,000 | |
500 | Committees | |
ECP | $150 | |
Membership | $750 | |
Student Committee | $300 | |
Other Committees | $1,500 | |
600 | Liasions/External Committees | |
COS Dues | $550 | |
COS Attendance | $900 | |
CAPP/FAC Attendance | $800 | |
Other Liasions | $2,000 | |
700 | Social Media | |
Consultant | $2,000 | |
Hootsuite | $- | |
Other Social Media | $- | |
800 | Marketing | $700 |
900 | APA Administrative Services | $3,000 |
1000 | Miscellaneous | $50 |
Expenses: | $52,200 |
If you have any questions about this report or our Division finances, feel free to contact me at any time.
Categories: Committee Reports